Mandatory Public Disclosure
Access official CBSE disclosure details of U. S. Ostwal International School, including affiliation, infrastructure, faculty, safety measures, and other important school information as per CBSE guidelines.
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
| S. No. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | U. S. OSTWAL INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1730924 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11325 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | UDAIPUR ROAD, TOLL PLAZA, MANGALWAD, DIST.- CHITTORGARH, RAJASTHAN, 312024 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. VINAY SHARMA (M.COM., B.ED., DIM) |
| 6 | SCHOOL EMAIL ID | usois@ostwal.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 – 9829104040 / 7300407111 |
B. DOCUMENTS & INFORMATION:
| S. No. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | Link |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
D: Staff (Teaching)
| S. No. | INFORMATION | NUMBER/ STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Mr. Vinay Sharma | (M.Com., B.Ed., DIM) |
| 2 | VICE PRINCIPAL | 01 | Ms. Kamana Sharma | (M.A., B.Ed.) |
| 3 | HEADMISTRESS/HEADMASTER | 01 | Ms. Vinu Sisodiya | (M.Sc. Chemistry, M.Ed.) |
| 4 | TOTAL NO. OF TEACHERS | 46 | |
| • PGT | 13 | Link | |
| • TGT | 12 | Link | |
| • PRT | 17 | Link | |
| 5 | TEACHERS SECTION RATIO | 2:1 | Yes |
| 6 | DETAILS OF SPECIAL EDUCATOR | NIL | 13 |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 02 | Ms. Deepika Lalwani | B.Sc. (Psychology) Mr. Mukesh Kumar Darji | B.Sc. (Psychology) |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR.) | 10,032 sq. mt. |
| 2 | NO. AND SIZE OF CLASS ROOMS (IN SQR MTR.) | 38 Rooms, 48 sq. mt.(each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR.) | 06 Laboratories, 55 sq. mt.(each) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR.) | 1 Library, 111 sq. mt. |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 13 |
| 7 | NO. OF BOYS TOILETS | 15+18 Urinals |
| 8 | NO. OF CWSN TOILETS | 15 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Link |